Minimum Order Quantity | 1 Piece |
Material | SS |
Brand | GURUKRUPA ENGINEERS |
Pressure | Hydro Test On Body: 425 PSI & Seat 310 PSI |
Construction | cast iron. cast steel, SS |
Media | Water |
Size | 25mm To 300mm |
Minimum Order Quantity | 1 Piece |
Valve Size | 4 inch |
Model Name/Number | Cast Steel Non Return Valve |
Size | 40 MM - 600 MM |
Material | CS, SS |
Brand | RACER |
Pressure | 10 kg |
Construction | cast iron. cast steel |
Minimum Order Quantity | 1 Piece |
Valve Size | 4 inch |
Model Name/Number | Cast Steel Non Return Valve |
Size | 40 MM - 600 MM |
Material | CS, SS |
Brand | RACER |
Pressure | 10 kg |
Construction | cast iron. cast steel |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | SS |
Construction | cast iron. cast steel, SS |
Media | Water |
Design Type | WAFER TYPE |
Size | 25mm To 300mm |
Brand | GURUKRUPA ENGINEERS |
Minimum Order Quantity | 1 Piece |
Material | SS |
Brand | GURUKRUPA ENGINEERS |
Construction | cast iron. cast steel, SS |
Media | Water |
Model | Sandwich Type Cast Steel Non Return Valve |
Size | 25mm To 300mm |
Minimum Order Quantity | 1 Piece |
Brand | GURUKRUPA ENGINEERS |
Size | 15mm To 200mm |