Ahmedabad, Gujarat
GST No. 24AHZPP7996E1ZC
Call 08048951121 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Valve Size | 1/2 inch |
| Automation Grade | Manual |
| Material | SS |
| Size | 15mm To 50mm |
| Model | Socket Weld Non Return Valve |
| Brand | GURUKRUPA ENGINEERS |
| End Connection | Screwed |
| Pressure | 1000 psi |
| End Connection Type | Flanged |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1/2 inch |
| Media | Water |
| Automation Grade | Manual |
| Material | SS |
| Construction | FORGED STEEL |
| Size | 15mm To 50mm |
| Model | Socket Weld FS Non Return Valve |
| Brand | GURUKRUPA ENGINEERS |
| End Connection | Screwed |
| Pressure | 1000 psi |
| End Connection Type | Threaded |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 1 inch |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Size | 25mm To 450mm |
| Brand | GURUKRUPA ENGINEERS |
| Model | MS Non Return Valve |
| Construction | cast iron. cast steel, SS |
| Pressure | 10 kg |
| Material | SS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Material | Cast Iron |
| Size | 25mm To 300mm |
| Model | Flanged end Non Return Valve |
| Brand | GURUKRUPA ENGINEERS |
| Media | Water |
| Maximum Pressure | 425 psi |
| Maximum Temperature | 180 c |
| Application | water |
| Valve Size | 1" to 24" |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 1.5 inch |
| Size | 40mm To 450mm |
| Brand | GURUKRUPA ENGINEERS |
| Model | Wafer Check Non Return Valve |
| Pressure | PN10 |
| Shape | Round |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 1 inch |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Construction | cast iron. cast steel, SS |
| Brand | GURUKRUPA ENGINEERS |
| Pressure | 10 kg |
| Material | SS |
| Model | Wafer Type MS Non Return Valve |
| Size | 25mm To 450mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 1 1/2 inches |
| Brand | GURUKRUPA ENGINEERS |
| Usage/Application | Industrial |
| Material | SS |
| Pressure | Medium Pressure |
| Model | Sandwich Type MS Non Return Valve |
| Size | 25mm To 450mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1/2 inch |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Size | 15mm To 50mm |
| Model | Screwed end Non Return Valve |
| Brand | Gurukrupa |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1/2 inch |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Material | SS |
| Construction | FORGED STEEL |
| Brand | GURUKRUPA ENGINEERS |
| Pressure | 1000 psi |
| Model | Screwed end FS Non Return Valve |
| Size | 15mm To 50mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 1 |
| Construction | 1 |
| Size | 15mm To 200mm |
| Model | Sandwich Type Non Return Valve |
Additional Information:
View Complete details