Ahmedabad, Gujarat
GST No. 24AHZPP7996E1ZC
Call 08048951121 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Valve Size | 1 inch |
| Usage/Application | Industrial |
| Brand | Gurukrupa Engineers |
| Model | Flush Bottom Valve |
| Material | stainless steel, MS |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1/2 inch |
| Material | MS |
| Usage/Application | Industrial |
| Brand | GURUKRUPA ENGINEERS |
| Model | Flush Bottom Valve, Flanged End Mild Steel Flush Bottom Valve |
| Connector Type | Flanged End |
| Pressure | High Pressure |
| Design | Y TYPE |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Cast Iron |
| Usage/Application | Water Supply |
| Brand | GKP |
| Connector Type | Flanged End |
| Color | Blue |
| Temperature Of Media | Medium Temperature |
| Design | Y TYPE |
| Size | 3 Inch |
| Valve Size | 1 inch |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1 inch |
| Material | MS |
| Usage/Application | Industrial |
| Model Name/Number | Flanged End Mild Steel Flush Bottom Valve |
| Pressure | High Pressure |
| Brand | GURUKRUPA ENGINEERS |
| Model | Flanged End Mild Steel Flush Bottom Valve |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1 inch |
| Size | Coustamize |
| Material | MS, SS |
| Usage/Application | Industrial |
| Brand | RACER |
| Model Name/Number | Flanged End Mild Steel Flush Bottom Valve |
| Connector Type | Flanged End |
| Pressure | Medium Pressure |
| Design | Y TYPE |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1 inch |
| Material | MS |
| Usage/Application | Industrial |
| Brand | GURUKRUPA ENGINEERS |
| Model Name/Number | Flanged End Mild Steel Flush Bottom Valve, Flanged End MS Jacketed Flush Bottom Valve |
| Pressure | Medium Pressure |
View Complete details