Minimum Order Quantity | 1 Piece |
Size | 25mm To 300mm |
Model | Wafer Type CS Non Return Valve |
Brand | Gurukrupa Engineers |
Color | Blue |
material | Carbon steel, stainless steel |
Minimum Order Quantity | 1 Piece |
Model | Sandwich Type CI Non Return Valve, 1 |
Size | Customized |
Material | 1 |
Brand | GURUKRUPA ENGINEERS |
Minimum Order Quantity | 1 Piece |
Size | Customized |
Model | Wafer Type CI Non Return Valve |
Brand | Gurukrupa Engineers |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | GURUKRUPA ENGINEERS |
Size | 40mm To 300mm |
Model | Wafer Type SS Non Return Valve |
We are in the manufacturing of Wafer type Non Return Valve with spring loaded and without spring both.These valves are very useful where weight of the valve is required be low & there is a space constraint for valve fitment. The face to face distance in these valves is extremely less as compared to standard valves.
Minimum Order Quantity | 1 Piece |
Size | 15mm To 200mm |
Model | Sandwich Type SS Non Return Valve |
Brand | GURUKRUPA ENGINEERS |
We are in the manufacturing of Spring Loaded Disc Check Valves. These valves are very useful where weight of the valve is required be low & there is a space constraint for valve fitment. The face to face distance in these valves is extremely less as compared to standard valves.
Features:
Minimum Order Quantity | 1 Piece |
Size | 25mm To 300mm |
Model | Cast Steel Check Valve |
Brand | GURUKRUPA ENGINEERS |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | GURUKRUPA ENGINEERS |
Model | Socket Weld SS Non Return Valve |
Size | 15mm To 50mm |
Minimum Order Quantity | 1 Piece |
Size | 15mm To 50mm |
Model | Screwed end SS Non Return Valve |
Brand | GURUKRUPA ENGINEERS |
Minimum Order Quantity | 1 Piece |
Brand | GURUKRUPA ENGINEERS |
Model | Flanged end CI Non Return Valve |
Size | 25mm To 200mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | Customised |
Model | Dual Plate Check Valves |
Brand | GURUKRUPA ENGINEERS |
4.1/5
Rated by 7 Users